Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 9
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 11
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 15
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 17
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 19
Notice: Undefined variable: gender in /home/forge/default/pages/nationals/results_details.php on line 28
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 28
Notice: Undefined variable: weightclass in /home/forge/default/pages/nationals/results_details.php on line 28
2012 Welsh IRC Results -
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Anna Diamond | Birmingham | - | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 | |
Megan Brown | Kingswear | - | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 | |
Josie Hunsdon | Bridgend | - | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 | |
Morag van Nekerit | Exmouth RC | - | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 | |
=4 | Christine Goodwin | Taff Attack, Evesham | - | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 |
=5 | Helen Stewart | Welsh Sea Rowing Assoc' | - | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 |
=6 | Carol Anne Davies | Aberystwyth RC | - | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 |
Where a World record is set by a British Competitor it is also a British Record.
CR = Championship Record, BR = British Record, WR = World & Championship Record
Warning: preg_match(): Delimiter must not be alphanumeric or backslash in /home/forge/default/pages/nationals/results_details.php on line 210
Back to Categories