Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 9
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 11
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 15
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 17
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 19
Notice: Undefined variable: gender in /home/forge/default/pages/nationals/results_details.php on line 28
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 28
Notice: Undefined variable: weightclass in /home/forge/default/pages/nationals/results_details.php on line 28
2013 English IRC Results -
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Anna Diamond | Seal PT | 42 | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 | |
Joanna Allesbrook | Sub 7 IRC | 48 | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 | |
Vicki Hopkins | Trentham Boat Club | 41 | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 | |
Julie Jones | Runcorn Rowing Club | 49 | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 | |
=4 | Carol Davies | Aberystwyth RC | 44 | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 |
=5 | Sharon Heath | Trentham Boat Club | 44 | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 |
Where a World record is set by a British Competitor it is also a British Record.
CR = Championship Record, BR = British Record, WR = World & Championship Record
Warning: preg_match(): Delimiter must not be alphanumeric or backslash in /home/forge/default/pages/nationals/results_details.php on line 210
Back to Categories